Č.CompositionTimeMy BoyToo Hurt To DanceKeeping My BabyWell Well Well WellDon't Forsake MeEndlesslyBreath AwayLovestruckGirlHard For The HeartCD albumInterpret DUFFYDetails Singer Duffy releases her second studio album "Endlessly". Duffy worked on the new album mostly with the legendary Albert Hammond, who not only co-wrote the album, but also o...
Status
Neu
Verfügbarkeit
Preis
11,99 €
15,29 €
Verfügbarkeit
Titel | Endlessly |
Künstler | Duffy |
Format | CD |
Verlag | A&M Records |
Land der Veröffentlichung | Europa |
Erscheinungsdatum | 25. Februar 2022 |
Erstmals veröffentlicht | 2010 |
Gewicht | 85 g |
EAN | 0602527531465 |
Produkt-ID | 449893 |
Discogs ID | 2564857 |
Discogs-Bewertungen |
3.78
|
Č. | Composition | Time |
---|---|---|
My Boy | ||
Too Hurt To Dance | ||
Keeping My Baby | ||
Well Well Well Well | ||
Don't Forsake Me | ||
Endlessly | ||
Breath Away | ||
Lovestruck | ||
Girl | ||
Hard For The Heart |
CD album
DUFFY
Singer Duffy releases her second studio album "Endlessly". Duffy worked on the new album mostly with the legendary Albert Hammond, who not only co-wrote the album, but also oversaw it as producer. Albert is one of the greatest songwriting legends, his pen has produced such classic hits as "When I Need You", "The Air That I Breathe" and "To All The Girls I Loved Before". The album was preceded by the pilot single "Well, Well, Well". The track, with the typical retro aspects we know from Duffy's previous hits, are this time complemented by a unique rhythm section, recorded by hip-hop band The Roots on the song. Already this information suggests that, as with her debut "Rockferry", Duffy's new record will once again be exceptional. It is worth mentioning that Duffy's aforementioned debut album has sold more than six and a half million copies worldwide, and in 2008 this album was also the best-selling album of the year in the UK.
Bitte beachten Sie, dass die Abmessungen von Stück zu Stück leicht variieren können. | |||||
Herren |
|||||
T-SHIRTS | LANGARM-T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Frauen |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
WESTEN | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
über
180 000
LP und
294 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen