Status
Neu
Verfügbarkeit
Preis
10,99 €
Verfügbarkeit
Weihnachtslieferung:
Die bestellten Artikel werden voraussichtlich nicht vor Weihnachten geliefert.
| Titel | Fantastic 80s! |
| Künstler | Various |
| Format | 3x CD |
| Verlag | Sony Music | UMC |
| Land der Veröffentlichung | UK |
| Erscheinungsdatum | 14. Oktober 2022 |
| Erstmals veröffentlicht | 2022 |
| Gewicht | 255 g |
| EAN | 0196587621629 |
| Produkt-ID | 637848 |
| Discogs ID | 25018648 |
| Discogs-Bewertungen |
3
|
| 1-1 | Kim Wilde: Kids In America | ||
| 1-2 | Adam And The Ants: Prince Charming | ||
| 1-3 | Blondie: Atomic | ||
| 1-4 | The Human League: (Keep Feeling) Fascination | ||
| 1-5 | Soft Cell: What? | ||
| 1-6 | Howard Jones: Like To Get To Know You Well | ||
| 1-7 | Japan: I Second That Emotion | ||
| 1-8 | ABC: Poison Arrow | ||
| 1-9 | Haircut One Hundred: Love Plus One | ||
| 1-10 | Culture Club: Church Of The Poison Mind | ||
| 1-11 | Nik Kershaw: The Riddle | ||
| 1-12 | Thompson Twins: You Take Me Up | ||
| 1-13 | Toyah: Thunder In The Mountains | ||
| 1-14 | Altered Images: Happy Birthday | ||
| 1-15 | Bucks Fizz: The Land Of Make Believe | ||
| 1-16 | Mike Oldfield: Moonlight Shadow | ||
| 1-17 | Men At Work: Down Under | ||
| 1-18 | Joan Armatrading: Drop The Pilot | ||
| 1-19 | UB40: Don't Break My Heart | ||
| 1-20 | Paul Young: Wherever I Lay My Hat (That's My Home) | ||
| 1-21 | Frankie Goes To Hollywood: The Power Of Love | ||
| 2-1 | Sade: Smooth Operator | ||
| 2-2 | Marvin Gaye: Sexual Healing | ||
| 2-3 | Michael Jackson: One Day In Your Life | ||
| 2-4 | The S.O.S. Band: Just Be Good To Me | ||
| 2-5 | Pointer Sisters: Automatic | ||
| 2-6 | Diana Ross: Upside Down | ||
| 2-7 | Earth, Wind & Fire: Let's Groove | ||
| 2-8 | Odyssey: Inside Out | ||
| 2-9 | Womack & Womack: Teardrops | ||
| 2-10 | Billy Ocean: When The Going Gets Tough, The Tough Get Going | ||
| 2-11 | Level 42: Lessons In Love | ||
| 2-12 | Wet Wet Wet: Wishing I Was Lucky | ||
| 2-13 | Johnny Hates Jazz: Shattered Dreams | ||
| 2-14 | Bros: I Owe You Nothing | ||
| 2-15 | Five Star: System Addict | ||
| 2-16 | Bangles: Manic Monday | ||
| 2-17 | Alison Moyet: Is This Love? | ||
| 2-18 | Fairground Attraction: Perfect | ||
| 2-19 | Lisa Stansfield: All Around The World | ||
| 2-20 | Whitney Houston: Saving All My Love For You | ||
| 3-1 | Bonnie Tyler: Total Eclipse Of The Heart | ||
| 3-2 | Cher: If I Could Turn Back Time | ||
| 3-3 | Pat Benatar: We Belong | ||
| 3-4 | Kim Carnes: Bette Davis Eyes | ||
| 3-5 | Tears For Fears: Shout | ||
| 3-6 | Daryl Hall & John Oates: Out Of Touch | ||
| 3-7 | Billy Idol: Rebel Yell | ||
| 3-8 | Europe: The Final Countdown | ||
| 3-9 | Survivor: Eye Of The Tiger | ||
| 3-10 | Robert Palmer: Addicted To Love | ||
| 3-11 | Roachford: Cuddly Toy | ||
| 3-12 | Deacon Blue: Real Gone Kid | ||
| 3-13 | Paul Simon: You Can Call Me Al | ||
| 3-14 | Crowded House: Don't Dream It's Over | ||
| 3-15 | Boy Meets Girl: Waiting For A Star To Fall | ||
| 3-16 | Cutting Crew: (I Just) Died In Your Arms | ||
| 3-17 | Will To Power: Baby, I Love Your Way / Freebird | ||
| 3-18 | T'Pau: China In Your Hand | ||
| 3-19 | Roxy Music: Jealous Guy |
über
201 000
LP und
333 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen