Status
Neu
Verfügbarkeit
Erwartet am
Preis
161,99 €
Verfügbarkeit
Erwartet am
Weihnachtslieferung:
Artikel, die bei unserem Lieferanten auf Lager sind, können bis Weihnachten geliefert werden, wenn Sie die Ware bis 8. Dezember bestellen. Wenn Sie die Ware später bestellen, können wir das Lieferdatum leider nicht garantieren..
| Titel | Now Presents...Classic Soul LTD |
| Künstler | Various |
| Mehr Information | Limited Edition |
| Format | 5x LP (Vinyl) |
| Verlag | Sony Music |
| Land der Veröffentlichung | UK |
| Erscheinungsdatum | 29. September 2023 |
| Erstmals veröffentlicht | 2023 |
| Gewicht | 1380 g |
| EAN | 0196588205019 |
| Produkt-ID | 521101 |
| Discogs ID | 28449586 |
| Discogs-Bewertungen |
4.75
|
| A1 | Aretha Franklin: I Say A Little Prayer | ||
| A2 | Dionne Warwick: Walk On By | ||
| A3 | Marvin Gaye: I Heard It Through The Grapevine | ||
| A4 | Stevie Wonder: I Was Made To Love Her | ||
| A5 | The Drifters: Save The Last Dance For Me | ||
| A6 | The Temptations: My Girl | ||
| A7 | The Miracles: The Tracks Of My Tears | ||
| A8 | Otis Redding: (Sittin' On) The Dock Of The Bay | ||
| A9 | Jimmy Ruffin: What Becomes Of The Brokenhearted | ||
| B1 | The Supremes: Stop! In The Name Of Love | ||
| B2 | The Ronettes: Be My Baby | ||
| B3 | The Marvelettes: Please Mr Postman | ||
| B4 | The Velvelettes: He Was Really Sayin' Somethin' | ||
| B5 | Martha Reeves & The Vandellas: (Love Is Like A) Heat Wave | ||
| B6 | Four Tops: Reach Out I'll Be There | ||
| B7 | Sam & Dave: Soul Man | ||
| B8 | Arthur Conley: Sweet Soul Music | ||
| B9 | Eddie Floyd: Knock On Wood | ||
| B10 | Wilson Pickett: In The Midnight Hour | ||
| C1 | Ike & Tina Turner: River Deep Mountain High | ||
| C2 | The Jackson 5: I Want You Back | ||
| C3 | Stevie Wonder: Uptight (Everything's Alright) | ||
| C4 | Barrett Strong: Money (That's What I Want) | ||
| C5 | Four Tops: I Can't Help Myself (Sugar Pie, Honey Bunch) | ||
| C6 | The Four Seasons: The Night | ||
| C7 | Frank Wilson: Do I Love You (Indeed I Do) | ||
| C8 | Gloria Jones: Tainted Love | ||
| C9 | Booker T & The MG's: Green Onions | ||
| D1 | Ben E. King: Stand By Me | ||
| D2 | Percy Sledge: When A Man Loves A Woman | ||
| D3 | Otis Redding: Try A Little Tenderness | ||
| D4 | Mary Wells: My Guy | ||
| D5 | Dionne Warwick: Don't Make Me Over | ||
| D6 | Brook Benton: Rainy Night In Georgia | ||
| D7 | Dinah Washington: Mad About The Boy | ||
| D8 | James Brown: It's A Man's Man's World | ||
| D9 | Nina Simone: Feeling Good | ||
| E1 | Aretha Franklin: Respect | ||
| E2 | Fontella Bass: Rescue Me | ||
| E3 | Freda Payne: Band Of Gold | ||
| E4 | Smokey Robinson: The Tears Of A Clown | ||
| E5 | Martha Reeves & The Vandellas: Dancing In The Street | ||
| E6 | The Supremes: Baby Love | ||
| E7 | The Toys: A Lover's Concerto | ||
| E8 | The Drifters: On Broadway | ||
| E9 | Ann Peebles: I Can't Stand The Rain | ||
| E10 | Erma Franklin: Piece Of My Heart | ||
| F1 | The Temptations: Papa Was A Rollin' Stone | ||
| F2 | Sly & The Family Stone: Family Affair | ||
| F3 | Curtis Mayfield: Move On Up | ||
| F4 | Isaac Hayes: Theme From "Shaft" | ||
| F5 | Edwin Starr: War | ||
| F6 | Marlena Shaw: California Soul | ||
| F7 | William DeVaughn: Be Thankful For What You Got, Pt. 1 | ||
| F8 | Spinners: Could It Be I'm Falling In Love | ||
| G1 | Marvin Gaye: What's Going On | ||
| G2 | Al Green: Let's Stay Together | ||
| G3 | Bill Withers: Ain't No Sunshine | ||
| G4 | Billy Paul: Me And Mrs. Jones | ||
| G5 | Harold Melvin And The Blue Notes: If You Don't Know Me By Now | ||
| G6 | The Stylistics: You Make Me Feel Brand New | ||
| G7 | The Delfonics: Didn't I (Blow Your Mind This Time) | ||
| G8 | Timmy Thomas: Why Can't We Live Together | ||
| H1 | Roberta Flack: Killing Me Softly With His Song | ||
| H2 | Minnie Riperton: Lovin' You | ||
| H3 | Denise Williams: Free | ||
| H4 | The Three Degrees: When Will I See You Again | ||
| H5 | Gladys Knight And The Pips: Midnight Train To Georgia | ||
| H6 | The Floaters: Float On | ||
| H7 | The Jackson 5: I'll Be There | ||
| I1 | Diana Ross: Ain't No Mountain High Enough | ||
| I2 | Barry White: You're The First, The Last, My Everything | ||
| I3 | Earth, Wind & Fire: Fantasy | ||
| I4 | The Isley Brothers: Summer Breeze, Pt. 1 | ||
| I5 | The Tymes: Ms. Grace | ||
| I6 | The O'Jays: Love Train | ||
| I7 | George McCrae: Rock Your Baby | ||
| I8 | Harold Melvin And The Blue Notes: Don't Leave Me This Way | ||
| J1 | Commodores: Three Times A Lady | ||
| J2 | Rose Royce: Wishing On A Star | ||
| J3 | Peaches & Herb: Reunited | ||
| J4 | Heatwave: Always And Forever | ||
| J5 | Gladys Knight And The Pips: Best Thing That Ever Happened To Me | ||
| J6 | George Benson: The Greatest Love Of All | ||
| J7 | Marvin Gaye: Let's Get It On |
über
201 000
LP und
339 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen