This album is a compilation of synthpop songs from the 70s to the 90s. It features some of the greatest hits from artists such as ABBA, The Human League and Depeche Mode. All songs have been remastered and sound great. If you are a fan of synth pop, then you will love this album.
Status
Neu
Verfügbarkeit
Preis
9,29 €
11,59 €
Verfügbarkeit
Titel | Pop Muzik - Ultimate Synth Pop (The Ultimate Collection) |
Künstler | Various |
Format | 5x CD |
Verlag | Union Square Music |
Land der Veröffentlichung | UK |
Erscheinungsdatum | 28. November 2022 |
Erstmals veröffentlicht | 2019 |
Gewicht | 425 g |
EAN | 4050538511246 |
Produkt-ID | 121056 |
Discogs ID | 14034066 |
Discogs-Bewertungen |
4.5
|
Various: Pop Muzik - Ultimate Synth Pop (The Ultimate Collection) Die Version auf 5CD in Standard- Auflage. Diese besondere Auflage wurde veröffentlicht in UK im Verlag Union Square Music am 28. November 2022.
This album is a compilation of synthpop songs from the 70s to the 90s. It features some of the greatest hits from artists such as ABBA, The Human League and Depeche Mode. All songs have been remastered and sound great. If you are a fan of synth pop, then you will love this album.
Album Genres übergreifend Rock, Pop, Klassische Musik, Stage & Screen, Elektronische Musik, Jazz, Funk / Soul, Lateinamerikanische Musik, Reggae, Hip Hop, Vokalmusik, New Wave, Post-Punk, Punk, Indie-Rock, Akustische Musik, Progressive rock, Pop Rock, Folk-Rock, Downtempo, Experimental, Ambient, House, Leftfield, Techno, Electro, Synth-Pop, Dub, Modern Classical, Tech House, Minimal, Partitur, Soundtrack, Ethereal, Pop-Rap, Deep House, Soul, Space Rock, Funk, Disco, Jazz-Funk, Euro House, Hi NRG, Soft Rock, Trip Hop, Trance, Boogie, Theme, Breakbeat, Grime, Reggae-Pop, Jazzdance, Garage House, Europop und Eurodance.
1-1 | M: Pop Muzik | ||
1-2 | New Order: Blue Monday | ||
1-3 | Frankie Goes To Hollywood: Relax | ||
1-4 | Spandau Ballet: To Cut A Long Story Short | ||
1-5 | Japan: Quiet Life | ||
1-6 | Talk Talk: Talk Talk | ||
1-7 | Kajagoogoo: Too Shy | ||
1-8 | Belouis Some: Imagination | ||
1-9 | A Flock Of Seagulls: Wishing (If I Had A Photograph Of You) | ||
1-10 | Thomas Dolby: She Blinded Me With Science | ||
1-11 | Thompson Twins: We Are Detective | ||
1-12 | a-ha: Train Of Thought | ||
1-13 | The Art Of Noise: Close (To The Edit) | ||
1-14 | The Associates: Party Fears Two | ||
1-15 | Propaganda: Dr. Mabuse | ||
1-16 | Vicious Pink: Cccan't You See | ||
1-17 | Mobiles: Drowning In Berlin | ||
1-18 | The Planets: Lines | ||
1-19 | The Korgis: Everybody's Got To Learn Sometime | ||
1-20 | The Cars: Drive | ||
2-1 | Roxette: The Look | ||
2-2 | Laura Branigan: Self Control | ||
2-3 | Kylie Minogue: I Believe In You | ||
2-4 | Limahl: Never Ending Story | ||
2-5 | Bucks Fizz: The Land Of Make Believe | ||
2-6 | Nu Shooz: I Can't Wait | ||
2-7 | Nick Kamen: Each Time You Break My Heart | ||
2-8 | Stacey Q: Two Of Hearts | ||
2-9 | Dollar: Oh L'Amour | ||
2-10 | Mel & Kim: Showing Out | ||
2-11 | Sonia: You'll Never Stop Me Loving You | ||
2-12 | Lonnie Gordon: Happenin' All Over Again | ||
2-13 | Carol Hitchcock: Get Ready | ||
2-14 | Mandy Smith: I Just Can't Wait | ||
2-15 | Princess: Say I'm Your Number One | ||
2-16 | Kon Kan: I Beg Your Pardon (I Never Promised You A Rose Garden) | ||
2-17 | Little Boots: Remedy | ||
2-18 | Loveland, Rachel McFarlane: Let The Music (Lift You Up) | ||
2-19 | Snap!: Rhythm Is A Dancer | ||
2-20 | Steve Arrington: Dancin' In The Key Of Life | ||
2-21 | Rufus & Chaka Khan: Ain't Nobody | ||
3-1 | a-ha: The Living Daylights | ||
3-2 | Talk Talk: It's My Life | ||
3-3 | Electronic: Getting Away With It | ||
3-4 | Japan: Life In Tokyo | ||
3-5 | Red Box: Lean On Me (Ah-Li-Ayo) | ||
3-6 | Spandau Ballet: Lifeline | ||
3-7 | Matt Bianco: Half A Minute | ||
3-8 | Aztec Camera: Somewhere In My Heart | ||
3-9 | Climie Fisher: Rise To The Occasion | ||
3-10 | The Dream Academy: Life In A Northern Town | ||
3-11 | Propaganda: p:Machinery | ||
3-12 | New Order: Bizarre Love Triangle | ||
3-13 | Thomas Dolby: Windpower | ||
3-14 | The Buggles: I Am A Camera | ||
3-15 | Jona Lewie: You'll Always Find Me In The Kitchen At Parties | ||
3-16 | Mobiles: Amour, Amour | ||
3-17 | Book Of Love: I Touch Roses | ||
3-18 | Thomas Leer: All About You | ||
3-19 | Dubstar: Stars | ||
3-20 | White Town: Your Woman | ||
4-1 | Foreigner: Waiting For A Girl Like You | ||
4-2 | The Cars: Heartbeat City | ||
4-3 | The Power Station: Some Like It Hot | ||
4-4 | Yes: Owner Of A Lonely Heart | ||
4-5 | Thompson Twins: Love On Your Side | ||
4-6 | After The Fire: Der Kommissar | ||
4-7 | Flash & The Pan: Waiting For A Train | ||
4-8 | Cliff Richard: We Don't Talk Anymore | ||
4-9 | The Stranglers: Golden Brown | ||
4-10 | Marillion: Garden Party | ||
4-11 | Frankie Goes To Hollywood: Welcome To The Pleasuredome | ||
4-12 | Re-Flex: The Politics Of Dancing | ||
4-13 | Sigue Sigue Sputnik: Love Missile F1-11 | ||
4-14 | Classix Nouveaux: Is It A Dream | ||
4-15 | Renegade Soundwave: Probably A Robbery | ||
4-16 | Silicon Teens: Memphis Tennessee | ||
4-17 | Our Daughter's Wedding: Lawn Chairs | ||
4-18 | Suicide: Dream Baby Dream | ||
4-19 | Echo & The Bunnymen: Bring On The Dancing Horses | ||
4-20 | Joy Division: Atmosphere | ||
5-1 | David Byrne, X-Press 2: Lazy | ||
5-2 | Ce Ce Rogers: Someday | ||
5-3 | Midnight Star: Midas Touch | ||
5-4 | Raze: Break 4 Love | ||
5-5 | 808 State: In Yer Face | ||
5-6 | William Orbit: Barber's Adagio For Strings | ||
5-7 | The Grid: Floatation | ||
5-8 | The Art Of Noise: Moments In Love | ||
5-9 | Vangelis: Rachel's Song | ||
5-10 | Clannad: Theme From Harry's Game | ||
5-11 | Sally Oldfield: Mandala | ||
5-12 | Dusty Springfield: Nothing Has Been Proved | ||
5-13 | Act: Snobbery And Decay | ||
5-14 | Cicero: Love Is Everywhere | ||
5-15 | M: Moonlight And Muzak | ||
5-16 | Moloko: Fun For Me | ||
5-17 | Ladytron: Seventeen | ||
5-18 | Delilah: Go | ||
5-19 | Tinie Tempah: Pass Out |
1-1 | M: Pop Muzik | ||
1-2 | New Order: Blue Monday | ||
1-3 | Frankie Goes To Hollywood: Relax | ||
1-4 | Spandau Ballet: To Cut A Long Story Short | ||
1-5 | Japan: Quiet Life | ||
1-6 | Talk Talk: Talk Talk | ||
1-7 | Kajagoogoo: Too Shy | ||
1-8 | Belouis Some: Imagination | ||
1-9 | A Flock Of Seagulls: Wishing (If I Had A Photograph Of You) | ||
1-10 | Thomas Dolby: She Blinded Me With Science | ||
1-11 | Thompson Twins: We Are Detective | ||
1-12 | a-ha: Train Of Thought | ||
1-13 | The Art Of Noise: Close (To The Edit) | ||
1-14 | The Associates: Party Fears Two | ||
1-15 | Propaganda: Dr. Mabuse | ||
1-16 | Vicious Pink: Cccan't You See | ||
1-17 | Mobiles: Drowning In Berlin | ||
1-18 | The Planets: Lines | ||
1-19 | The Korgis: Everybody's Got To Learn Sometime | ||
1-20 | The Cars: Drive | ||
2-1 | Roxette: The Look | ||
2-2 | Laura Branigan: Self Control | ||
2-3 | Kylie Minogue: I Believe In You | ||
2-4 | Limahl: Never Ending Story | ||
2-5 | Bucks Fizz: The Land Of Make Believe | ||
2-6 | Nu Shooz: I Can't Wait | ||
2-7 | Nick Kamen: Each Time You Break My Heart | ||
2-8 | Stacey Q: Two Of Hearts | ||
2-9 | Dollar: Oh L'Amour | ||
2-10 | Mel & Kim: Showing Out | ||
2-11 | Sonia: You'll Never Stop Me Loving You | ||
2-12 | Lonnie Gordon: Happenin' All Over Again | ||
2-13 | Carol Hitchcock: Get Ready | ||
2-14 | Mandy Smith: I Just Can't Wait | ||
2-15 | Princess: Say I'm Your Number One | ||
2-16 | Kon Kan: I Beg Your Pardon (I Never Promised You A Rose Garden) | ||
2-17 | Little Boots: Remedy | ||
2-18 | Loveland, Rachel McFarlane: Let The Music (Lift You Up) | ||
2-19 | Snap!: Rhythm Is A Dancer | ||
2-20 | Steve Arrington: Dancin' In The Key Of Life | ||
2-21 | Rufus & Chaka Khan: Ain't Nobody | ||
3-1 | a-ha: The Living Daylights | ||
3-2 | Talk Talk: It's My Life | ||
3-3 | Electronic: Getting Away With It | ||
3-4 | Japan: Life In Tokyo | ||
3-5 | Red Box: Lean On Me (Ah-Li-Ayo) | ||
3-6 | Spandau Ballet: Lifeline | ||
3-7 | Matt Bianco: Half A Minute | ||
3-8 | Aztec Camera: Somewhere In My Heart | ||
3-9 | Climie Fisher: Rise To The Occasion | ||
3-10 | The Dream Academy: Life In A Northern Town | ||
3-11 | Propaganda: p:Machinery | ||
3-12 | New Order: Bizarre Love Triangle | ||
3-13 | Thomas Dolby: Windpower | ||
3-14 | The Buggles: I Am A Camera | ||
3-15 | Jona Lewie: You'll Always Find Me In The Kitchen At Parties | ||
3-16 | Mobiles: Amour, Amour | ||
3-17 | Book Of Love: I Touch Roses | ||
3-18 | Thomas Leer: All About You | ||
3-19 | Dubstar: Stars | ||
3-20 | White Town: Your Woman | ||
4-1 | Foreigner: Waiting For A Girl Like You | ||
4-2 | The Cars: Heartbeat City | ||
4-3 | The Power Station: Some Like It Hot | ||
4-4 | Yes: Owner Of A Lonely Heart | ||
4-5 | Thompson Twins: Love On Your Side | ||
4-6 | After The Fire: Der Kommissar | ||
4-7 | Flash & The Pan: Waiting For A Train | ||
4-8 | Cliff Richard: We Don't Talk Anymore | ||
4-9 | The Stranglers: Golden Brown | ||
4-10 | Marillion: Garden Party | ||
4-11 | Frankie Goes To Hollywood: Welcome To The Pleasuredome | ||
4-12 | Re-Flex: The Politics Of Dancing | ||
4-13 | Sigue Sigue Sputnik: Love Missile F1-11 | ||
4-14 | Classix Nouveaux: Is It A Dream | ||
4-15 | Renegade Soundwave: Probably A Robbery | ||
4-16 | Silicon Teens: Memphis Tennessee | ||
4-17 | Our Daughter's Wedding: Lawn Chairs | ||
4-18 | Suicide: Dream Baby Dream | ||
4-19 | Echo & The Bunnymen: Bring On The Dancing Horses | ||
4-20 | Joy Division: Atmosphere | ||
5-1 | David Byrne, X-Press 2: Lazy | ||
5-2 | Ce Ce Rogers: Someday | ||
5-3 | Midnight Star: Midas Touch | ||
5-4 | Raze: Break 4 Love | ||
5-5 | 808 State: In Yer Face | ||
5-6 | William Orbit: Barber's Adagio For Strings | ||
5-7 | The Grid: Floatation | ||
5-8 | The Art Of Noise: Moments In Love | ||
5-9 | Vangelis: Rachel's Song | ||
5-10 | Clannad: Theme From Harry's Game | ||
5-11 | Sally Oldfield: Mandala | ||
5-12 | Dusty Springfield: Nothing Has Been Proved | ||
5-13 | Act: Snobbery And Decay | ||
5-14 | Cicero: Love Is Everywhere | ||
5-15 | M: Moonlight And Muzak | ||
5-16 | Moloko: Fun For Me | ||
5-17 | Ladytron: Seventeen | ||
5-18 | Delilah: Go | ||
5-19 | Tinie Tempah: Pass Out |
Bitte beachten Sie, dass die Abmessungen von Stück zu Stück leicht variieren können. | |||||
Herren |
|||||
T-SHIRTS | LANGARM-T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Frauen |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
WESTEN | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
und kostenloser in die Tschechische Republik von 80 €!
über
173 000
LP und
266 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen