Status
Neu
Verfügbarkeit
Preis
11,29 €
Verfügbarkeit
Titel | The Best 80s Car Songs In The World Ever! Sing-A-Long |
Künstler | Various |
Format | 3x CD |
Verlag | Spectrum Music | Universal | Sony Music |
Land der Veröffentlichung | UK |
Erscheinungsdatum | 10. Februar 2023 |
Erstmals veröffentlicht | 2023 |
Gewicht | 255 g |
EAN | 0600753975374 |
Produkt-ID | 531032 |
Discogs ID | 29788345 |
Various: The Best 80s Car Songs In The World Ever! Sing-A-Long Die Version auf 3CD in Standard- Auflage. Diese besondere Auflage wurde veröffentlicht in UK im Verlag Spectrum Music In Zusammenarbeit mit Universal und Sony Music am 10. Februar 2023. Album kann als folgendes Genre klassifiziert werden Pop.
Mehr lesen1-01 | Wham!: Wake Me Up Before You Go-Go | ||
1-02 | Adam And The Ants: Stand And Deliver | ||
1-03 | Culture Club: It's A Miracle | ||
1-04 | UB40, Chrissie Hynde: I Got You Babe | ||
1-05 | Kim Wilde: You Came | ||
1-06 | Ivana Spagna: Call më | ||
1-07 | Deniece Williams: Let's Hear It For The Boy | ||
1-08 | Bangles: Walk Like An Egyptian | ||
1-09 | Jane Wiedlin: Rush Hour | ||
1-10 | Tiffany: Radio Romance | ||
1-11 | Shakin' Stevens: Green Door | ||
1-12 | Captain Sensible: Happy Talk | ||
1-13 | Tight Fit: The Lion Sleeps Tonight | ||
1-14 | Bucks Fizz: Making Your Mind Up | ||
1-15 | Five Star: Stay Out Of My Life | ||
1-16 | Level 42: Running In The Family | ||
1-17 | Sydney Youngblood: If Only I Could | ||
1-18 | The Pasadenas: Riding On A Train | ||
1-19 | Soul II Soul: Get A Life | ||
1-20 | The Christians: Harvest For The World | ||
1-21 | Paul Young: Every Time You Go Away | ||
2-01 | Yazz, The Plastic Population: The Only Way Is Up | ||
2-02 | Taylor Dayne: Tell It To My Heart | ||
2-03 | Pointer Sisters: Jump (For My Love) | ||
2-04 | Maria Vidal: Body Rock | ||
2-05 | Gloria Estefan: Dr. Beat | ||
2-06 | Kool & The Gang: Celebration | ||
2-07 | Odyssey: Use It Up And Wear It Out | ||
2-08 | Junior: Mama Used To Say | ||
2-09 | Billy Ocean: Caribbean Queen (No More Love On The Run) | ||
2-10 | Colonel Abrams: Trapped | ||
2-11 | Bobby Brown: Every Little Step | ||
2-12 | Paula Abdul: Straight Up | ||
2-13 | Samantha Fox: I Only Wanna Be With You | ||
2-14 | Big Fun: Blame It On The Boogie | ||
2-15 | Sinitta: Toy Boy | ||
2-16 | Call më | ||
2-17 | Milli Vanilli: Girl I'm Gonna Miss You | ||
2-18 | Kirsty MacColl: There's A Guy Works Down The Chip Shop Swears He's Elvis | ||
2-19 | JoBoxers: Boxer Beat | ||
2-20 | The Jam: Town Called Malice | ||
2-21 | Tracey Ullman: Breakaway | ||
3-01 | Meat Loaf, Cher: Dead Ringer For Love | ||
3-02 | Survivor: Eye Of The Tiger | ||
3-03 | Toto: Rosanna | ||
3-04 | Simple Minds: Don't You (Forget About Me ) | ||
3-05 | Martika: Toy Soldiers | ||
3-06 | Kim Carnes: Bette Davis Eyes | ||
3-07 | Joe Jackson: Steppin' Out | ||
3-08 | Altered Images: Don't Talk To Me About Love | ||
3-09 | Howard Jones: New Song | ||
3-10 | Giorgio Moroder, Philip Oakey: Together In Electric Dreams | ||
3-11 | Heaven 17: Temptation | ||
3-12 | Nik Kershaw: Wouldn't It Be Good | ||
3-13 | Thompson Twins: We Are Detective | ||
3-14 | Toyah: It's A Mystery | ||
3-15 | Bow Wow Wow: I Want Candy | ||
3-16 | Billy Idol: Mony Mony | ||
3-17 | Steve Winwood: Valerie | ||
3-18 | Men At Work: Who Can It Be Now? | ||
3-19 | Status Quo: Burning Bridges (On And Off And On Again) | ||
3-20 | Roy Orbison: You Got It |
1-01 | Wham!: Wake Me Up Before You Go-Go | ||
1-02 | Adam And The Ants: Stand And Deliver | ||
1-03 | Culture Club: It's A Miracle | ||
1-04 | UB40, Chrissie Hynde: I Got You Babe | ||
1-05 | Kim Wilde: You Came | ||
1-06 | Ivana Spagna: Call më | ||
1-07 | Deniece Williams: Let's Hear It For The Boy | ||
1-08 | Bangles: Walk Like An Egyptian | ||
1-09 | Jane Wiedlin: Rush Hour | ||
1-10 | Tiffany: Radio Romance | ||
1-11 | Shakin' Stevens: Green Door | ||
1-12 | Captain Sensible: Happy Talk | ||
1-13 | Tight Fit: The Lion Sleeps Tonight | ||
1-14 | Bucks Fizz: Making Your Mind Up | ||
1-15 | Five Star: Stay Out Of My Life | ||
1-16 | Level 42: Running In The Family | ||
1-17 | Sydney Youngblood: If Only I Could | ||
1-18 | The Pasadenas: Riding On A Train | ||
1-19 | Soul II Soul: Get A Life | ||
1-20 | The Christians: Harvest For The World | ||
1-21 | Paul Young: Every Time You Go Away | ||
2-01 | Yazz, The Plastic Population: The Only Way Is Up | ||
2-02 | Taylor Dayne: Tell It To My Heart | ||
2-03 | Pointer Sisters: Jump (For My Love) | ||
2-04 | Maria Vidal: Body Rock | ||
2-05 | Gloria Estefan: Dr. Beat | ||
2-06 | Kool & The Gang: Celebration | ||
2-07 | Odyssey: Use It Up And Wear It Out | ||
2-08 | Junior: Mama Used To Say | ||
2-09 | Billy Ocean: Caribbean Queen (No More Love On The Run) | ||
2-10 | Colonel Abrams: Trapped | ||
2-11 | Bobby Brown: Every Little Step | ||
2-12 | Paula Abdul: Straight Up | ||
2-13 | Samantha Fox: I Only Wanna Be With You | ||
2-14 | Big Fun: Blame It On The Boogie | ||
2-15 | Sinitta: Toy Boy | ||
2-16 | Call më | ||
2-17 | Milli Vanilli: Girl I'm Gonna Miss You | ||
2-18 | Kirsty MacColl: There's A Guy Works Down The Chip Shop Swears He's Elvis | ||
2-19 | JoBoxers: Boxer Beat | ||
2-20 | The Jam: Town Called Malice | ||
2-21 | Tracey Ullman: Breakaway | ||
3-01 | Meat Loaf, Cher: Dead Ringer For Love | ||
3-02 | Survivor: Eye Of The Tiger | ||
3-03 | Toto: Rosanna | ||
3-04 | Simple Minds: Don't You (Forget About Me ) | ||
3-05 | Martika: Toy Soldiers | ||
3-06 | Kim Carnes: Bette Davis Eyes | ||
3-07 | Joe Jackson: Steppin' Out | ||
3-08 | Altered Images: Don't Talk To Me About Love | ||
3-09 | Howard Jones: New Song | ||
3-10 | Giorgio Moroder, Philip Oakey: Together In Electric Dreams | ||
3-11 | Heaven 17: Temptation | ||
3-12 | Nik Kershaw: Wouldn't It Be Good | ||
3-13 | Thompson Twins: We Are Detective | ||
3-14 | Toyah: It's A Mystery | ||
3-15 | Bow Wow Wow: I Want Candy | ||
3-16 | Billy Idol: Mony Mony | ||
3-17 | Steve Winwood: Valerie | ||
3-18 | Men At Work: Who Can It Be Now? | ||
3-19 | Status Quo: Burning Bridges (On And Off And On Again) | ||
3-20 | Roy Orbison: You Got It |
Bitte beachten Sie, dass die Abmessungen von Stück zu Stück leicht variieren können. | |||||
Herren |
|||||
T-SHIRTS | LANGARM-T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Frauen |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
WESTEN | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
und kostenloser in die Tschechische Republik von 80 €!
über
173 000
LP und
265 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen