60 songs that the Rolling Stones recorded, played live, or that band members cited as inspiration during their career. These include their versions of songs by Buddy Holly, Howlin' Wolf and Chuck Berry, which they turned into hits of their own.
Status
Neu
Verfügbarkeit
Preis
7,29 €
Verfügbarkeit
Various: Under The Influence: 60 Songs That Influenced The Rolling Stones Die Version auf 3CD in remastered Auflage. Diese besondere Auflage wurde veröffentlicht in Europa im Verlag Big3 am 4. Mai 2018.
60 songs that the Rolling Stones recorded, played live, or that band members cited as inspiration during their career. These include their versions of songs by Buddy Holly, Howlin' Wolf and Chuck Berry, which they turned into hits of their own.
Album Genres übergreifend Rock, Pop, Blues, Rhythmus und Blues, Blues-Rock und Rock & Roll.
1-01 | Chuck Berry: Come On | ||
1-02 | Robert Wilkins: That's No Way To Get Along | ||
1-03 | Solomon Burke: Cry To Me | ||
1-04 | Muddy Waters: Rollin' Stone | ||
1-05 | Jimmy Reed: Honest I Do | ||
1-06 | Bo Diddley: Mona (I Need You, Baby) | ||
1-07 | Dale Hawkins: Susie Q | ||
1-08 | Marvin Gaye: Mitch Mike | ||
1-09 | Robert Johnson: Love In Vain | ||
1-10 | Billie Holiday: He's Funny That Way | ||
1-11 | Big Maceo: Worried Life Blues | ||
1-12 | Howlin' Wolf: Just Like I Treat You | ||
1-13 | Little Walter: Key To The Highway | ||
1-14 | John Lee Hooker: Boogie Chillen | ||
1-15 | Professor Longhair: Mardi Gras In New Orleans | ||
1-16 | Clarence Garlow: Bon Ton Roula | ||
1-17 | T-Bone Walker: Call It Stormy Monday (But Tuesday Is Just As Bad) | ||
1-18 | Lil' Son Jackson: Rockin' And Rollin' | ||
1-19 | Wilbert Harrison: Kansas City | ||
1-20 | James Brown & The Famous Flames: I'll Go Crazy | ||
2-01 | Buddy Holly, The Crickets: Not Fade Away | ||
2-02 | Blind Boy Fuller: Get Your Ya Yas Out | ||
2-03 | Chuck Berry: Carol | ||
2-04 | Robert Johnson: Stop Breakin' Down Blues | ||
2-05 | Hank Snow: I'm Movin' On | ||
2-06 | Little Walter: Just Your Fool | ||
2-07 | Big Mama Thornton: Hound Dog | ||
2-08 | Little Richard: Good Golly, Miss Molly | ||
2-09 | B.B. King: Every Day (I Have The The Blues) | ||
2-10 | Muddy Waters: Mannish Boy | ||
2-11 | Bo Diddley: Crackin' Up | ||
2-12 | Slim Harpo: I'm A King Bee | ||
2-13 | Benny Spellman: Fortune Teller | ||
2-14 | Frank Sinatra: The Nearness Of You | ||
2-15 | Fats Domino: Blue Monday | ||
2-16 | Hank Williams: You Win Again | ||
2-17 | Jimmy Reed: Bright Lights, Big City | ||
2-18 | John Lee Hooker: I'm In The Mood | ||
2-19 | Magic Sam: All Your Love | ||
2-20 | Clarence "Gatemouth" Brown: Okie Dokie Stomp | ||
3-01 | Howlin' Wolf: Little Red Rooster | ||
3-02 | Muddy Waters: Just Make Love To Me (I Just Want To Make Love To You) | ||
3-03 | Barrett Strong: Money (That's What I Want) | ||
3-04 | Joe Williams: Confessin' The Blues | ||
3-05 | Leadbelly: Midnight Special | ||
3-06 | Bo Diddley: Cops And Robbers | ||
3-07 | Big Bopper: Chantilly Lace | ||
3-08 | Jackie Brenston: Rocket 88 | ||
3-09 | Eddie Cochran: Twenty Flight Rock | ||
3-10 | Elmore James: It Hurts Me Too | ||
3-11 | Chuck Berry: Bye Bye, Johnny | ||
3-12 | The Coasters: Poison Ivy | ||
3-13 | Little Walter: I Got To Go | ||
3-14 | Otis Rush: I Can't Quit You, Baby | ||
3-15 | Clifton Chenier: Ay-Tete-Fee | ||
3-16 | Howlin' Wolf: Little Baby | ||
3-17 | Jimmy Reed: Ain't That Lovin' You, Baby | ||
3-18 | Scotty Moore: Have Guitar, Will Travel | ||
3-19 | Ray Charles: The Night Time Is The Right Time | ||
3-20 | Buddy Holly: Learning The Game |
1-01 | Chuck Berry: Come On | ||
1-02 | Robert Wilkins: That's No Way To Get Along | ||
1-03 | Solomon Burke: Cry To Me | ||
1-04 | Muddy Waters: Rollin' Stone | ||
1-05 | Jimmy Reed: Honest I Do | ||
1-06 | Bo Diddley: Mona (I Need You, Baby) | ||
1-07 | Dale Hawkins: Susie Q | ||
1-08 | Marvin Gaye: Mitch Mike | ||
1-09 | Robert Johnson: Love In Vain | ||
1-10 | Billie Holiday: He's Funny That Way | ||
1-11 | Big Maceo: Worried Life Blues | ||
1-12 | Howlin' Wolf: Just Like I Treat You | ||
1-13 | Little Walter: Key To The Highway | ||
1-14 | John Lee Hooker: Boogie Chillen | ||
1-15 | Professor Longhair: Mardi Gras In New Orleans | ||
1-16 | Clarence Garlow: Bon Ton Roula | ||
1-17 | T-Bone Walker: Call It Stormy Monday (But Tuesday Is Just As Bad) | ||
1-18 | Lil' Son Jackson: Rockin' And Rollin' | ||
1-19 | Wilbert Harrison: Kansas City | ||
1-20 | James Brown & The Famous Flames: I'll Go Crazy | ||
2-01 | Buddy Holly, The Crickets: Not Fade Away | ||
2-02 | Blind Boy Fuller: Get Your Ya Yas Out | ||
2-03 | Chuck Berry: Carol | ||
2-04 | Robert Johnson: Stop Breakin' Down Blues | ||
2-05 | Hank Snow: I'm Movin' On | ||
2-06 | Little Walter: Just Your Fool | ||
2-07 | Big Mama Thornton: Hound Dog | ||
2-08 | Little Richard: Good Golly, Miss Molly | ||
2-09 | B.B. King: Every Day (I Have The The Blues) | ||
2-10 | Muddy Waters: Mannish Boy | ||
2-11 | Bo Diddley: Crackin' Up | ||
2-12 | Slim Harpo: I'm A King Bee | ||
2-13 | Benny Spellman: Fortune Teller | ||
2-14 | Frank Sinatra: The Nearness Of You | ||
2-15 | Fats Domino: Blue Monday | ||
2-16 | Hank Williams: You Win Again | ||
2-17 | Jimmy Reed: Bright Lights, Big City | ||
2-18 | John Lee Hooker: I'm In The Mood | ||
2-19 | Magic Sam: All Your Love | ||
2-20 | Clarence "Gatemouth" Brown: Okie Dokie Stomp | ||
3-01 | Howlin' Wolf: Little Red Rooster | ||
3-02 | Muddy Waters: Just Make Love To Me (I Just Want To Make Love To You) | ||
3-03 | Barrett Strong: Money (That's What I Want) | ||
3-04 | Joe Williams: Confessin' The Blues | ||
3-05 | Leadbelly: Midnight Special | ||
3-06 | Bo Diddley: Cops And Robbers | ||
3-07 | Big Bopper: Chantilly Lace | ||
3-08 | Jackie Brenston: Rocket 88 | ||
3-09 | Eddie Cochran: Twenty Flight Rock | ||
3-10 | Elmore James: It Hurts Me Too | ||
3-11 | Chuck Berry: Bye Bye, Johnny | ||
3-12 | The Coasters: Poison Ivy | ||
3-13 | Little Walter: I Got To Go | ||
3-14 | Otis Rush: I Can't Quit You, Baby | ||
3-15 | Clifton Chenier: Ay-Tete-Fee | ||
3-16 | Howlin' Wolf: Little Baby | ||
3-17 | Jimmy Reed: Ain't That Lovin' You, Baby | ||
3-18 | Scotty Moore: Have Guitar, Will Travel | ||
3-19 | Ray Charles: The Night Time Is The Right Time | ||
3-20 | Buddy Holly: Learning The Game |
Bitte beachten Sie, dass die Abmessungen von Stück zu Stück leicht variieren können. | |||||
Herren |
|||||
T-SHIRTS | LANGARM-T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Frauen |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
WESTEN | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
und kostenloser in die Tschechische Republik von 80 €!
über
173 000
LP und
266 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen