Status
Neu
Verfügbarkeit
Preis
24,99 €
Verfügbarkeit
Titel | Vaudeville Blues (Blues Links - Vaudeville & Rural Blues 1919-1941) |
Künstler | Various |
Format | 4x CD |
Verlag | JSP Records |
Land der Veröffentlichung | UK |
Erscheinungsdatum | 22. März 2022 |
Erstmals veröffentlicht | 2012 |
Gewicht | 340 g |
EAN | 0788065716127 |
Produkt-ID | 740186 |
Discogs ID | 13953718 |
Discogs-Bewertungen |
5
|
1-1 | Margaret Carter: I Want Plenty Grease In My Frying Pan | ||
1-2 | Margaret Carter: Come Get Me Papa, Before I Faint | ||
1-3 | Margaret Johnson: Mama, Papa Don't Wanna Come Home | ||
1-4 | Margaret Johnson: Who'll Chop Your Suey (When I'm Gone) | ||
1-5 | Mamie Smith: Crazy Blues | ||
1-6 | Buddy Boy Hawkins: Snatch It Back Blues | ||
1-7 | Ora Brown: Twe Twa Twa Blues | ||
1-8 | Ethel Ridley: Memphis, Tennessee | ||
1-9 | Ora Alexander: You've Got To Save That Thing | ||
1-10 | Jed Davenport & His Beale Street Jug Band: Save Me Some | ||
1-11 | Memphis Slim, Big Bill Broonzy: Conversation With The Blues | ||
1-12 | Lucille Bogan: Kind Stella Blues | ||
1-13 | Viola McCoy: Chirpin' The Blues | ||
1-14 | Alberta Hunter: Chirping The Blues | ||
1-15 | Charley Patton: Pea Vine Blues | ||
1-16 | Charley Patton: Magnolia Blues | ||
1-17 | Chirpin' The Blues | ||
1-18 | Bessie Smith: Sorrowful Blues | ||
1-19 | Charlie Manson: Nineteen Women Blues | ||
1-20 | Mamie Smith And Her Jazz Hounds: Fare Thee Honey Blues | ||
1-21 | Robert Johnson: Walkin' Blues | ||
1-22 | Ida May Mack: Goodbye Rider | ||
1-23 | Luke Jordan: My Gal's Done Quit Me | ||
1-24 | Luella Miller: Frisco Blues | ||
1-25 | Alberta Hunter: He's A Darn Good Man (To Have Hanging 'Round) | ||
1-26 | Willie Brown: Future Blues | ||
2-1 | Flo Bert: Don't Take Away Those Blues | ||
2-2 | Julia Moody: Good Man Sam | ||
2-3 | Robert Wilkins: Rolling Stone Part 1 | ||
2-4 | The Original Memphis Five, Anna Meyers: 'Taint Nobody's Biz-iness If I Do | ||
2-5 | Mississippi John Hurt: Nobody's Dirty Business | ||
2-6 | Bert Williams: It's Nobody's Business But My Own | ||
2-7 | Martha Copeland: The Pentrating Blues | ||
2-8 | Fannie May Goosby: Grievous Blues | ||
2-9 | Blind Willie McTell: Broke Down Engine Blues | ||
2-10 | Tampa Red: Uncle Bud (Buggle Blues) | ||
2-11 | Uncle Bud (Dog-gone Him) | ||
2-12 | Texas Alexander: Penitentiary Moan Blues | ||
2-13 | Clara Smith: Kansas City Man Blues | ||
2-14 | Kansas City Man Blues | ||
2-15 | Texas Alexander: Levee Camp Moan Blues | ||
2-16 | Leadbelly: I'm All Out And Down | ||
2-17 | Edna Winston: I Got A Mule To Ride | ||
2-18 | Kokomo Arnold: The Mule Laid Down And Died | ||
2-19 | Clara Smith: For Sale (Hannah Johnson's Jack Ass) | ||
2-20 | Bertha "Chippie" Hill: Low Land Blues | ||
2-21 | Ma Rainey And Her Georgia Band: Jealous Hearted Blues | ||
2-22 | Jealous Hearted Blues | ||
2-23 | Lena Wilson And Her Jazz Hounds: The Wicked Fives Blues | ||
2-24 | Mary Stafford & Her Jazz Band: Strut Miss Lizzie | ||
2-25 | Whistler's Jug Band: Vamps Of '28 | ||
3-1 | Papa Charlie Jackson: Salty Dog Blues | ||
3-2 | Kokomo Arnold: Salty Dog | ||
3-3 | Salty Dog | ||
3-4 | Papa Charlie Jackson: Mister Man Part 2 | ||
3-5 | Daisy Martin And Her Jazz Bell Hops: Spread Yo' Stuff | ||
3-6 | Furry Lewis: Black Gypsy Blues | ||
3-7 | Clarence Williams' Blue Five, Sara Martin: Eagle Rock Me Papa | ||
3-8 | Virginia Liston: Sally Long Blues | ||
3-9 | Essie Whitman, The Jazz Masters: If You Don't Believe I Love You | ||
3-10 | Henry Thomas: Bull-Doze Blues | ||
3-11 | Ishman Bracey: Trouble Hearted Blues | ||
3-12 | Memphis Jug Band: Stealin' Stealin' | ||
3-13 | Edna Hicks: Squawkin' The Blues | ||
3-14 | Edna Hicks, Porter Grainger's Sawin' Three: Hard Luck Blues | ||
3-15 | Sleepy John Estes: Drop Down Mama | ||
3-16 | Monette Moore: Gulf Coast Blues | ||
3-17 | Edna Hicks, Porter Grainger's Sawin' Three: Poor Me Blues | ||
3-18 | Hound Head Henry: Cryin' Blues | ||
3-19 | Charley Patton: Poor Me | ||
3-20 | Walter Davis: M & O Blues No.3 (My Baby Called The Police) | ||
3-21 | Ma Rainey And Her Georgia Band: Booze & Blues | ||
3-22 | Charley Patton: Tom Rushen Blues | ||
3-23 | Stovepipe No.1: A Woman Gets Tired Of One Man All The Time | ||
3-24 | A Woman Gets Tired Of One Man All The Time | ||
3-25 | Ida Cox, Lovie Austin's Blues Serenaders: Blues Ain't Nothin' Else But! | ||
3-26 | Robert Johnson: Preachin' Blues | ||
4-1 | Jackson Joe Williams: Haven't Seen No Whiskey | ||
4-2 | Bessie Tucker: Mean Old Master Blues | ||
4-3 | Esther Bigeou: Stingaree Blues (A Down Home Blues) | ||
4-4 | Auntie Mary Bradford: Waco Texas Blues | ||
4-5 | Papa Harvey Hull: Hey Lawdy Mama - The France Blues | ||
4-6 | Fletcher Henderson And His Orchestra, Grant & Wilson: Find Me At The Greasy Spoon (If You Miss Me Here) | ||
4-7 | Grant & Wilson: Scoop It | ||
4-8 | Blind Willie McTell: Mama, Let Me Scoop For You | ||
4-9 | Butterbeans & Susie: Bow Legged Papa | ||
4-10 | Ida Cox, Lovie Austin's Blues Serenaders: How Can I Miss You When I've Got Dead Aim | ||
4-11 | Will Bennett: Railroad Bill | ||
4-12 | Martha Copeland: Hard Headed Mama | ||
4-13 | Viola McCoy: 'Git' Goin' | ||
4-14 | Lucille Hegamin And Her Blue Flame Syncopators: He May Be Your Man (But He Comes To See Me Sometimes) | ||
4-15 | Sam Collins: Devil In The Lion's Den | ||
4-16 | Edna Hicks: Uncle Sam Blues | ||
4-17 | Alberta Hunter: Everybody Mess Around | ||
4-18 | Barbecue Bob: Twistin' Your Stuff | ||
4-19 | Trixie Smith: Don't Shake It No More | ||
4-20 | Memphis Jug Band: Fourth Street Mess Around | ||
4-21 | Rosa Henderson: How Come You Do Me Like You Do | ||
4-22 | Clifford Gibson: Beat You Doing It | ||
4-23 | Viola McCoy: Slow Up Papa | ||
4-24 | Barbecue Bob: Honey You're Going Too Fast | ||
4-25 | Rosa Henderson: Penitentiary Bound Blues | ||
4-26 | Blind Willie McTell: Death Cell Blues |
Bitte beachten Sie, dass die Abmessungen von Stück zu Stück leicht variieren können. | |||||
Herren |
|||||
T-SHIRTS | LANGARM-T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Frauen |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
WESTEN | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
über
178 000
LP und
288 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen