Status
Neu
Verfügbarkeit
Preis
32,99 €
38,99 €
Verfügbarkeit
Titel | Drama |
Künstler | Yes |
Mehr Information | Gatefold 180g Vinyl |
Format | LP (Vinyl) |
Verlag | Atlantic | Rhino Records (2) |
Land der Veröffentlichung | Europa und UK |
Erscheinungsdatum | 22. April 2016 |
Erstmals veröffentlicht | 1980 |
Gewicht | 230 g |
EAN | 0081227946890 |
Produkt-ID | 610498 |
Discogs ID | 8519099 |
Discogs-Bewertungen |
4.61
|
Yes: Drama Die Version auf Vinyl LP in remastered Auflage. Diese besondere Auflage wurde veröffentlicht in Europa und UK im Verlag Atlantic In Zusammenarbeit mit Rhino Records (2) am 22. April 2016.
Yes: Drama is an album by the progressive rock band Yes, released in 1980. It is the band's eleventh studio album and the first to feature Trevor Rabin on guitar and vocals. The album was a commercial success, reaching number one in the UK and number eight in the US. It was certified platinum by the RIAA.
Album Genres übergreifend Rock, Progressive rock und Classic Rock.
Yes: Drama Die Version auf Vinyl LP in Standard- Auflage. Diese besondere Auflage wurde veröffentlicht in Deutschland im Verlag Atlantic Im Jahr 1980.
Yes: Drama is an album by the progressive rock band Yes, released in 1980. It is the band's eleventh studio album and the first to feature Trevor Rabin on guitar and vocals. The album was a commercial success, reaching number one in the UK and number eight in the US. It was certified platinum by the RIAA.
Album Genres übergreifend Rock, Progressive rock und Classic Rock.
Yes: Drama Die Version auf Vinyl LP in Standard- Auflage. Diese besondere Auflage wurde veröffentlicht in Italien im Verlag Atlantic Im Jahr 1980.
Yes: Drama is an album by the progressive rock band Yes, released in 1980. It is the band's eleventh studio album and the first to feature Trevor Rabin on guitar and vocals. The album was a commercial success, reaching number one in the UK and number eight in the US. It was certified platinum by the RIAA.
Album Genres übergreifend Rock, Progressive rock und Classic Rock. Gatefold Vinyl.
A1 | Machine Messiah | ||
A2 | White Car | ||
A3 | Does It Really Happen? | ||
B1 | Into The Lens | ||
B2 | Run Through The Light | ||
Bass Trevor Horn | Piano Chris Squire | |||
B3 | Tempus Fugit |
Bitte beachten Sie, dass die Abmessungen von Stück zu Stück leicht variieren können. | |||||
Herren |
|||||
T-SHIRTS | LANGARM-T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Frauen |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
WESTEN | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
und kostenloser in die Tschechische Republik von 80 €!
über
172 000
LP und
264 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen