Status
Neu
Verfügbarkeit
Erwartet am
Preis
19,99 €
Verfügbarkeit
Erwartet am
Weihnachtslieferung:
Artikel, die bei unserem Lieferanten auf Lager sind, können bis Weihnachten geliefert werden, wenn Sie die Ware bis 8. Dezember bestellen. Wenn Sie die Ware später bestellen, können wir das Lieferdatum leider nicht garantieren..
| Titel | Jazz At The Philharmonic 10 CD-Set |
| Künstler | Jazz At The Philharmonic | Norman Granz |
| Mehr Information | Box Set |
| Format | 10x CD |
| Verlag | Membran |
| Land der Veröffentlichung | Europa |
| Erscheinungsdatum | 17. August 2011 |
| Gewicht | 850 g |
| EAN | 4011222327574 |
| Produkt-ID | 826630 |
| Discogs ID | 6112180 |
| Discogs-Bewertungen |
4
|
| JATP All Stars Feat. J. J: Johnson | |||
| 1-1 | JATP All Stars: Lester Leaps In | 9:11 min | |
| 1-2 | JATP All Stars: Tea For Two | 12:39 min | |
| 1-3 | JATP All Stars: The Blues | 10:36 min | |
| 1-4 | JATP All Stars: Body And Soul | 10:37 min | |
| 1-5 | JATP All Stars: I found a new baby | 9:32 min | |
| JATP All Stars Feat. Shorty Sherock & Dizzy Gillespie | |||
| 2-1 | JATP All Stars: Rosetta | 6:33 min | |
| 2-2 | JATP All Stars: Bugle Call Rag | 4:44 min | |
| 2-3 | JATP All Stars: One O'Clock Jump | 2:46 min | |
| 2-4 | Body And Soul | 3:24 min | |
| 2-5 | JATP All Stars: How High The Moon | 14:02 min | |
| 2-6 | JATP All Stars: Strange Fruit | 2:55 min | |
| 2-7 | JATP All Stars: Crazy Rhythm | 8:43 min | |
| 2-8 | The Oscar Peterson Trio: Sweet Georgia Brown | 9:32 min | |
| JATP All Stars Feat. Dizzy Gillepie, Al Killan & Buck Clayton | |||
| 3-1 | Billie Holiday: The Man I Love | 15:19 min | |
| 3-2 | JATP All Stars: Blues For Norman | 8:41 min | |
| 3-3 | JATP All Stars: I Can't Get Started | 9:19 min | |
| 3-4 | JATP All Stars: Oh, Lady Be Good | 11:14 min | |
| 3-5 | JATP All Stars: After You've Gone | 7:40 min | |
| 3-6 | JATP All Stars: JATP Blues | 10:54 min | |
| JATP All Stars Feat. Buck Clayton | |||
| 4-1 | JATP All Stars: I Got Rhythm | 12:59 min | |
| 4-2 | JATP All Stars: Slow Drag | 9:25 min | |
| 4-3 | JATP All Stars: I Surrender, Dear | 10:27 min | |
| 4-4 | JATP All Stars: Philharmonic Blues (Carnegie Blues) | 11:11 min | |
| 4-5 | JATP All Stars: Oh, Lady Be Good! | 10:47 min | |
| 4-6 | I Can't Get Started | 9:04 min | |
| 4-7 | Sweet Georgia Brown | 7:47 min | |
| JATP All Stars Feat. Billie Holiday | |||
| 5-1 | The Man I Love | 3:04 min | |
| 5-2 | Billie Holiday: Gee Baby, Ain't I Good To You? | 2:20 min | |
| 5-3 | Billie Holiday: All Of Me | 1:55 min | |
| 5-4 | Billie Holiday: Billie's Blues | 3:38 min | |
| 5-5 | How High The Moon | 10:11 min | |
| 5-6 | Norman Granz: Norman Granz Announcement | 0:10 min | |
| 5-7 | Billie Holiday: You Better Go Now | 2:56 min | |
| 5-8 | Billie Holiday: You're Driving Me Crazy (What Did I Do?) | 1:31 min | |
| 5-9 | Billie Holiday: There Is No Greater Love | 2:33 min | |
| 5-10 | Billie Holiday: I Coiver The Waterfront | 3:01 min | |
| 5-11 | JATP All Stars: Perdido | 16:13 min | |
| 5-12 | JATP All Stars: Mordido | 17:54 min | |
| JATP All Stars Feat. Roy Eldridge | |||
| 6-1 | JATP All Stars: The Opener | 12:48 min | |
| 6-2 | Lester Leaps In | 12:19 min | |
| 6-3 | JATP All Stars: Embraceable You | 10:35 min | |
| 6-4 | JATP All Stars: The Closer | 10:44 min | |
| JATP All Stars Feat. Harry "Sweets" Edison & Charlie Parker | |||
| 7-1 | JATP All Stars: Morgan Blues (aka: Norgran Blues) | 9:44 min | |
| 7-2 | Oh, Lady Be Good | 10:36 min | |
| 7-3 | JATP All Stars: (I Don't Stand A) Ghost Of Chance ( With You) | 9:10 min | |
| 7-4 | JATP All Stars: Indiana | 9:03 min | |
| 7-5 | Charlie Parker With Strings: What Is This Thing Called Love? | 2:54 min | |
| 7-6 | Charlie Parker With Strings: April In Paris | 3:12 min | |
| 7-7 | Charlie Parker With Strings: Repetition | 2:48 min | |
| 7-8 | Charlie Parker With Strings: Easy To Love | 2:24 min | |
| 7-9 | Charlie Parker With Strings: Rocker | 3:13 min | |
| JATP All Stars, Oscar Peterson & Coleman Hawkins | |||
| 8-1 | Oscar Peterson Duo: Gai | 4:35 min | |
| 8-2 | Coleman Hawkins Quartet: Yesterdays | 3:59 min | |
| 8-3 | Coleman Hawkins Quartet: Hawk's Tune | 4:57 min | |
| 8-4 | Coleman Hawkins Quartet: Stuffy | 6:27 min | |
| 8-5 | JATP All Stars: Jam Session Blues | 18:17 min | |
| 8-6 | JATP All Stars: The Trumpet Battle | 7:12 min | |
| 8-7 | JATP All Stars: Ballad Medley: I Can't Get Started/Summertime/Sweet Lorraine/It's The Talk Of The Town/Cocktails For Two | 11:15 min | |
| JATP All Stars, Oscar Peterson & Gene Krupa | |||
| 9-1 | Perdido | 3:23 min | |
| 9-2 | JATP All Stars: Cottontail | 6:20 min | |
| 9-3 | Gene Krupa Trio: Idaho | 7:33 min | |
| 9-4 | Gene Krupa Trio: Sophisticated Lady | 4:37 min | |
| 9-5 | Gene Krupa Trio: Flying Home | 6:11 min | |
| 9-6 | Gene Krupa, Buddy Rich: Drum Battle | 9:18 min | |
| 9-7 | Drum Battle | 3:31 min | |
| 9-8 | Sweet Georgia Brown | 2:59 min | |
| 9-9 | The Oscar Peterson Trio: C Jam Blues | 7:24 min | |
| 9-10 | The Oscar Peterson Trio: Tenderly | 5:43 min | |
| 9-11 | The Oscar Peterson Trio: Seven Come Eleven | 4:00 min | |
| JATP All Stars Feat. Roy Eldridge | |||
| 10-1 | JATP All Stars: Cool Blues | 25:26 min | |
| 10-2 | JATP All Stars: Ballad Medley: September Song/Someone To Watch Over Me/Flamingo/I Can't Get Started/Makin' Whoopee/Young Man With A horn/Embacea | 17:54 min | |
| 10-3 | JATP All Stars: The Challanges | 13:22 min |
über
203 000
LP und
340 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen