Neil Young was 26 years old when he scored the biggest hit of his career. "Harvest" is a masterpiece. When Neil Young released "Harvest" in February 1972, he already had three solo albums under his belt. With "Harvest," Neil Young hits the heart of the masses. It became the best-selling album of 1972 in the USA and contained his only number one ...
Status
Neu
Verfügbarkeit
Preis
40,99 €
50,99 €
Verfügbarkeit
Titel | Harvest |
Künstler | Neil Young |
Mehr Information | Remastered 180g Gatefold Vinyl |
Format | LP (Vinyl) |
Verlag | Reprise Records |
Land der Veröffentlichung | Europa |
Erscheinungsdatum | 14. Juni 2011 |
Erstmals veröffentlicht | 1972 |
Gewicht | 230 g |
EAN | 0093624978657 |
Produkt-ID | 15444 |
Discogs ID | 15031713 |
Discogs-Bewertungen |
4.86
|
Neil Young: Harvest Die Version auf Vinyl LP in remastered Auflage. Diese besondere Auflage wurde veröffentlicht in Europa im Verlag Reprise Records am 14. Juni 2011.
Neil Young was 26 years old when he scored the biggest hit of his career. "Harvest" is a masterpiece. When Neil Young released "Harvest" in February 1972, he already had three solo albums under his belt. With "Harvest," Neil Young hits the heart of the masses. It became the best-selling album of 1972 in the USA and contained his only number one hit on the Billboard charts: "Heart Of Gold". In total, over 7 million copies of this album were sold. The album featured contributions from Linda Ronstadt, David Crosby, Graham Nash, Jack Nitzsche, James Taylor, Ben Keith and others.
Album Genres übergreifend Rock, Folk-Rock, Classic Rock und Country-Rock. Remastered 180g Gatefold Vinyl.
Neil Young: Harvest DLX Die Version auf Vinyl 2LP/2DVD/SP/Box Set in deluxe remastered Auflage. Diese besondere Auflage wurde veröffentlicht in Weltweit im Verlag Reprise Records am 2. Dezember 2022.
The album Harvest, released in November 1972, was Neil Young's fourth album and his first to reach number one on the Billboard charts. The album was recorded in Young's native Canada and contained the hit singles "Heart of Gold" and "Old Man". The album's title track "Harvest" was also a hit and the album sold over three million copies. The songs on Harvest deal with a variety of topics ranging from the personal to the political. "Heart of Gold", the album's most famous song, is a meditation on the impermanence of life and the importance of making the most of the time we have. "Old Man," meanwhile, is a song about a man who is getting older and facing the end of his life. The political songs on the album are also some of its strongest. "The Needle and the Damage Done" is a song about the damage done to Young's generation by drug addiction, while "Alabama" is a song about the fight for civil rights in that state. Despite the dark themes, Harvest is ultimately an album of hope, with songs like "Harvest" and "A Man Needs a Maid" expressing a longing for a simpler, more pastoral time.
Album Genres übergreifend Rock, Folk-Rock, Classic Rock und Country-Rock. Bbc In Concert February 23 1971 'harvest' Outtakes Vinyl Deluxe 50th Anniversary Edition Harvest Time.
Harvest | |||
A1 | Neil Young: Out On The Weekend | 4:32 min | |
A2 | Neil Young: Harvest | 3:09 min | |
Piano John Harris (6) | |||
A3 | Neil Young: A Man Needs A Maid | 4:02 min | |
Arranged By Jack Nitzsche | Conductor [Conducted By] David Measham | Orchestra London Symphony Orchestra | |||
A4 | Neil Young: Heart Of Gold | 3:07 min | |
Guitar Teddy Irwin | Vocals [Additional Vocals By] James Taylor (2), Linda Ronstadt | |||
A5 | Neil Young: Are You Ready For The Country | 3:24 min | |
Vocals [Additional Vocals By] David Crosby, Graham Nash | |||
B1 | Neil Young: Old Man | 3:22 min | |
Guitar Banjo [Banjo Guitar] James Taylor (2) | Piano James McMahon | Vocals [Additional Vocals By] James Taylor (2), Linda Ronstadt | |||
B2 | Neil Young: There's A World | 2:59 min | |
Arranged By Jack Nitzsche | Conductor [Conducted By] David Measham | Orchestra London Symphony Orchestra | |||
B3 | Neil Young: Alabama | 4:02 min | |
Vocals [Additional Vocals By] David Crosby, Stephen Stills | |||
B4 | Neil Young: The Needle And The Damage Done | 2:03 min | |
B5 | Neil Young: Words (Between The Lines Of Age) | 6:47 min | |
Vocals [Additional Vocals By] Graham Nash, Stephen Stills | |||
BBC In Concert - February 23, 1971 | |||
C1 | Out On The Weekend | 4:00 min | |
C2 | Neil Young: Old Man Introduction | 0:30 min | |
C3 | Old Man | 3:37 min | |
C4 | Neil Young: Journey Through The Past Introduction | 0:12 min | |
C5 | Neil Young: Journey Through The Past | 3:10 min | |
C6 | Neil Young: Heat Of Gold Introduction | 1:40 min | |
C7 | Heart Of Gold | 3:33 min | |
D1 | Neil Young: Don't Let It Bring You Down Introduction | 0:45 min | |
D2 | Neil Young: Don't Let It Bring You Down | 2:44 min | |
D3 | Neil Young: A Man Needs A Maid Introduction | 2:20 min | |
D4 | A Man Needs A Maid | 3:58 min | |
D5 | Neil Young: Love In Mind Introduction | 0:52 min | |
D6 | Neil Young: Love In Mind | 2:14 min | |
D7 | Neil Young: Dance Dance Dance | 2:26 min | |
Harvest Outtakes | |||
E1 | Neil Young, The Stray Gators: Bad Fog Of Loneliness | 1:55 min | |
Bass Tim Drummond | Drums Kenny Buttrey | Guitar, Vocals [Vocal] Neil Young | Mixed By Tim Mulligan | Pedal Steel Guitar Ben Keith | Recorded By Elliot Mazer | Vocals [Vocal] James Taylor (2), Linda Ronstadt | |||
E2 | Journey Through The Past | 2:31 min | |
Bass Tim Drummond | Dobro Ben Keith | Drums Kenny Buttrey | Guitar, Harmonica, Vocals [Vocal] Neil Young | Mixed By John Hausmann | Piano John Harris (6) | Recorded By Elliot Mazer | |||
F1 | Dance Dance Dance | 2:34 min | |
Acoustic Guitar, Vocals [Vocal] Neil Young | Bass Tim Drummond | Drums Kenny Buttrey | Electric Guitar Tony Joe White | Mixed By Neil Young, Niko Bolas, The Volume Dealers | Recorded By Elliot Mazer | |||
Harvest Time - A Film From 1971 | |||
DVD1-1 | Alabama | ||
DVD1-2 | Words (Between The Lines Of Age) | ||
DVD1-3 | Are You Ready For The Country | ||
DVD1-4 | Neil Young: Stray Gator Waltz | ||
DVD1-5 | A Man Needs A Maid | ||
DVD1-6 | There's A World | ||
DVD1-7 | Out On The Weekend | ||
DVD1-8 | Heart Of Gold | ||
DVD1-9 | Old Man | ||
DVD1-10 | Harvest | ||
BBC In Concert - February 23, 1971 | |||
DVD2-1 | Out On The Weekend | ||
DVD2-2 | Old Man | ||
DVD2-3 | Journey Through The Past | ||
DVD2-4 | Heart Of Gold | ||
DVD2-5 | Don't Let It Bring You Down | ||
DVD2-6 | A Man Needs A Maid | ||
DVD2-7 | Love In Mind | ||
DVD2-8 | Dance Dance Dance |
Neil Young: Harvest Die Version auf Vinyl LP in remastered Auflage. Diese besondere Auflage wurde veröffentlicht in Europa im Verlag Reprise Records am 23. November 2009.
The album Harvest, released in November 1972, was Neil Young's fourth album and his first to reach number one on the Billboard charts. The album was recorded in Young's native Canada and contained the hit singles "Heart of Gold" and "Old Man". The album's title track "Harvest" was also a hit and the album sold over three million copies. The songs on Harvest deal with a variety of topics ranging from the personal to the political. "Heart of Gold", the album's most famous song, is a meditation on the impermanence of life and the importance of making the most of the time we have. "Old Man," meanwhile, is a song about a man who is getting older and facing the end of his life. The political songs on the album are also some of its strongest. "The Needle and the Damage Done" is a song about the damage done to Young's generation by drug addiction, while "Alabama" is a song about the fight for civil rights in that state. Despite the dark themes, Harvest is ultimately an album of hope, with songs like "Harvest" and "A Man Needs a Maid" expressing a longing for a simpler, more pastoral time.
Album Genres übergreifend Rock, Folk-Rock, Classic Rock und Country-Rock. 140g Repress Gatefold Textured Vinyl.
Bitte beachten Sie, dass die Abmessungen von Stück zu Stück leicht variieren können. | |||||
Herren |
|||||
T-SHIRTS | LANGARM-T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Frauen |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
WESTEN | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
und kostenloser in die Tschechische Republik von 80 €!
über
172 000
LP und
264 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen