Status
Neu
Verfügbarkeit
Preis
45,99 €
Verfügbarkeit
Titel | Diggin' For Gold Volumes 1-5 (A Collection of Demented 60's R&B/Punk & Mesmerizing 60's Pop) |
Künstler | Various |
Mehr Information | 5CD Clamshell |
Format | 5x CD |
Verlag | Rubble (2) |
Land der Veröffentlichung | UK |
Erscheinungsdatum | 30. August 2018 |
Erstmals veröffentlicht | 2018 |
Gewicht | 655 g |
EAN | 5059179000934 |
Produkt-ID | 268495 |
Discogs ID | 13703169 |
Discogs-Bewertungen |
4.86
|
Volume 1 | |||
CD1-1 | Thor's Hammer: I Don't Care | 2:34 min | |
CD1-2 | Jack Downing & The Other Side: Out My Light | 2:36 min | |
CD1-3 | David John & The Mood: Diggin' For Gold | 2:37 min | |
Producer Joe Meek | |||
CD1-4 | The Blue Aces: That's Alright | 2:57 min | |
CD1-5 | Simon Raven: I Wonder If She Remembers Me | 2:24 min | |
CD1-6 | Vince Taylor, Le Bobby Clark's Noise: My Baby Left Me | 2:07 min | |
CD1-7 | Horanges: Daddy Rolling Stone | 2:32 min | |
CD1-8 | Thor's Hammer: The Big Beat Country Dance | 1:55 min | |
CD1-9 | The Beathovens: Summer Sun | 2:31 min | |
CD1-10 | The Thunders: Take Me The Way I Am | 3:51 min | |
CD1-11 | The Throb: Believe In Me | 2:58 min | |
CD1-12 | Improved Sound Ltd.: IT'S You | 2:04 min | |
CD1-13 | Marty Rhone: Every Minute of You | 2:20 min | |
CD1-14 | The Principals: Woman | 2:35 min | |
CD1-15 | John Hatton And The Devotions: I Should Be Ashamed | 2:03 min | |
CD1-16 | The Majority: One Third | 2:15 min | |
Volume 2 | |||
CD2-1 | The Undertakers: (I Fell In Love) For The Very First Time | ||
CD2-2 | The Nameless: Life | ||
CD2-3 | The Moods: Cos Of You | ||
CD2-4 | Sound Ltd Set: Sunside World | ||
CD2-5 | Group $Oall: Will You Teach Me How To Love | ||
CD2-6 | The Torero's: Come | ||
CD2-7 | Thor's Hammer: My Life | ||
CD2-8 | Dat En Wat: Dead Man Blues | ||
CD2-9 | Thursday's Child: I Want You Back | ||
CD2-10 | The Marksmen: Moonshine | ||
CD2-11 | The Beatniks: Can't Be Sad About It | ||
CD2-12 | The Inn-Sect: Let Me Tell You About The Things I Need | ||
CD2-13 | Thor's Hammer: Better Days | ||
CD2-14 | Dat En Wat: I Can Live Without You | ||
CD2-15 | Rolling Beats: Don't Ask Me Why | ||
CD2-16 | The Unforgettable Amnesiacs: Leave Me Alone | ||
Volume 3 | |||
CD3-1 | Dayaks: So Long, Sad Sack | ||
CD3-2 | The Moondogs: Trying To Make You See | ||
CD3-3 | Mad Comics: So Down | ||
CD3-4 | Paul & Johnny, The Blue Jets: I'm Free | ||
CD3-5 | The Scarlets: Now I Know | ||
CD3-6 | Leather Souls: What's The Use | ||
CD3-7 | Soul Agents: I'm Still Mad At You | ||
CD3-8 | The Rhythm Checkers: Long Tall Sally | ||
CD3-9 | The Pieces Fit: Pieces Fit | ||
CD3-10 | Paul & Johnny, The Blue Jets: I Like It | ||
CD3-11 | The Robots: It's Hard To Say | ||
CD3-12 | The Rhythms: Everytime | ||
CD3-13 | The Party Brothers: Our Love Is Gone | ||
CD3-14 | Phase 4: Listen To The Blues | ||
CD3-15 | Cool Stove: Big Sensation | ||
CD3-16 | Tommy Scott: I Can Only Give You Everything | ||
Volume 4 | |||
CD4-1 | The Beethovens: She Is My Love | ||
CD4-2 | The Spectacles: I'll Be Satisfied | ||
CD4-3 | Richard Wright Group: Miss Hargreaves | ||
CD4-4 | Le Bain Didonc: 4 Cheveux Dans Le Vent | ||
CD4-5 | Roger Young: It's Been Nice | ||
CD4-6 | Bobby James And The Vibrants: I've Learned | ||
CD4-7 | The Last Straws: A Woman Of Gradual Decline | ||
CD4-8 | The Hoochie Coochies: I'm A Boy | ||
CD4-9 | The Charms: I'm Coming Back (To Stay) | ||
CD4-10 | Robbie Peters: She Does Everything For Me | ||
CD4-11 | The Shangaans: Yeh Girl | ||
CD4-12 | Insect: Be Good And Go | ||
CD4-13 | The Clarks: All The Time | ||
CD4-14 | The Kingbees: I'm A Kingbee | ||
CD4-15 | James Mean: Seeing Her | ||
CD4-16 | Tony Colton: I've Laid Some Down In My Time | ||
Volume 5 | |||
CD5-1 | The Morloch: It's Time You Realised | ||
CD5-2 | Mike Furber & The Bowery Boys: You | ||
CD5-3 | The Lost Souls: Peace Of Mind | ||
CD5-4 | Russ Kruger: Separate The Men From The Boys | ||
CD5-5 | The Southern Gentlemen: Leave Myself To Me | ||
CD5-6 | Blues Rags'n'Hollers: Got Love If You Want It | ||
CD5-7 | The Purple Hearts: Long Legged Baby | ||
CD5-8 | Toni McCann, The Fabulous Blue Jays: My Baby | ||
CD5-9 | The Pilgrims Five: And Blue | ||
CD5-10 | Hugo: Girl In The Garden | ||
CD5-11 | Greg Anderson: I Feel Good | ||
CD5-12 | The Librettos: She's A Go-Go | ||
CD5-13 | The Morloch: Hit The Road, Jack | ||
CD5-14 | Max Merritt And The Meteors: I Want So Much To Kow You | ||
CD5-15 | Tol-Puddle Martyrs: Time Will Come | ||
CD5-16 | Tony Worsley: How Can It Be |
Bitte beachten Sie, dass die Abmessungen von Stück zu Stück leicht variieren können. | |||||
Herren |
|||||
T-SHIRTS | LANGARM-T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
HOODIES | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Frauen |
|||||
T-SHIRTS | SKINNY FIT T-SHIRTS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
WESTEN | SWEATSHIRTS MIT REIßVERSCHLUSS | ||||
GRÖßE | BRUSTUMFANG (CM) | GRÖßE | BRUSTUMFANG (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
und kostenloser in die Tschechische Republik von 80 €!
über
174 000
LP und
270 000
CD
im Angebot
Für registrierte Kunden
Erweiterte Verfolgung
Verfügbarkeit der Bestellungen